VISIT ANOTHER BETHESDA NEIGHBORHOOD
home
hot real estate topics
get market smart
whats on your mind
about jane
contact us

Below is a list of homes recently sold in Kenwood Park. Visit JaneFairweather.com to obtain up-to-date information on neighborhood demographics, public and private schools, housing values and current market trends, crime rates, climate reports, mapping, and much more.

 



STATUS ADDRESS ORIGINAL
LISTPRICE
LISTPRICE CLOSE
PRICE
SELLER SUBSIDY ADVERT.
SUB-
DIVISION*
STYLE BRS FB HB LOT SQFT YR BUILT DOMP
CONTRACT 6215 GOODVIEW ST $ 660,000 $ 660,000     KP Rambler 4 3 0 9674 1962 0
CONTRACT 5900 KIRBY RD $ 950,000 $ 899,900     PV Rambler 4 3 0 10977 1957 21
CONTRACT 7012 MARBURY RD $ 969,000 $ 969,000     KP Colonial 4 3 1 12837 1958 9
CNTG/NO KO 5853 MARBURY RD $ 1,350,000 $ 1,075,000     KP Split Level 4 3 0 9226 1957 277
CNTG/NO KO 6500 KENHILL RD $ 1,199,500 $ 1,199,500     KP Colonial 4 3 2 12456 1967 3
CONTRACT 6022 WILSON LN $ 1,695,000 $ 1,569,000     PV Colonial 5 5 1 9700 2007 431
CONTRACT 6024 WILSON LN $ 1,649,500 $ 1,649,500     PV Colonial 6 5 1 9831 2007 405
CONTRACT 7708 MARBURY RD $ 1,998,000 $ 1,789,000     PV Colonial 6 5 1 11113 2007 271
CONTRACT 7505 MARBURY RD $ 2,359,000 $ 2,359,000     PV Other 6 5 1 13209 2008 78
SOLD 6402 ORCHID DR $ 819,000 $ 837,000 $ 837,000 $ 1,400 OK Split Level 5 3 0 9240 1957 6
SOLD 6244 CLEARWOOD RD $ 1,399,000 $ 1,299,000 $ 960,000 $0 KP Colonial 6 4 1 15290 1968 123
SOLD 6103 KIRBY RD $ 1,680,000 $ 1,399,000 $ 1,330,000 $ 5,000 LW Colonial 5 4 1 6988 2005 373
SOLD 5906 KIRBY RD $ 2,400,000 $ 2,359,000 $ 2,300,000 $0 PV Arts / Crafts 6 5 1 12800 2008 109


*ADVERTISED SUBDIVISIONS:
kp
- kenwood park
lw - landon woods
ok - oakwood knolls
pv - pineview

 

 

 

HOME | HOT REAL ESTATE TOPICS | GET MARKET SMART |
WHAT'S ON YOUR MIND | ABOUT JANE | CONTACT US
Jane Fairweather | 4709 Maple Ave | Bethesda, MD 20814 | © 2008 All Rights Reserved.
Website Design: GALANTI DESIGN

(301) 718-0010